Machine List
Milling
QTY | OEM/Model | Description | Installation Date |
---|---|---|---|
1 | Mori Seiki NV 5000 | VMC X=1020 Y=500 Z=650 4 axis | 2005 |
1 | SHW Uniforce 6 | CNC Travelling Column Milling X=6000 Y=2850 Z=1500 6 axis Rotary Table Ø1600mm 6Tonne | 2019 |
1 | Hermle C42 U | 5 axis simultaneous X=800 Y=800 Z=550 6 station Pallet Pool | 2021 |
1 | Kunzmann WF 4-3 | CNC Milling 3 axis Apprentice Training | 2020 |
1 | King Rich | Conventional & Apprentice Training Milling machine | 2000 |
Turning
QTY | OEM/Model | Description | Installation Date |
---|---|---|---|
1 | Takisawa TF 3500-NH | CNC Turning Ø 1000x 3600 2 axis | 2006 |
1 | Takisawa TAL 850 | Manual Turning Ø1000 x 8000 | 1996 |
1 | CNC VTL Doerries Scharmann Contument 2SM | Ø1900 x 1500 3 axis 9000kg Maximun Weight ATC 20 Tools | 2021 |
1 | Weiler E50 | CNC Turning Ø570mm x 2000 2 axis | 2015 |
1 | Mori Seiki SL 25 | CNC Turning Ø350 x 625 2 axis | 2005 |
1 | Harrison/Alpha | CNC Turning Ø 550mm x 2000 Apprentice Training 2 axis | 1999 |
Welding and axillary equipment
QTY | OEM/Model | Description | Installation Date |
---|---|---|---|
2 | Welding Methods | 5 Tonne Welding Positioners | 2020 |
1 | WAF | 1 Tonne Welding Positioners | 2011 |
1 | CAT | 30 Kg Welding Positioner | 2003 |
1 | Painting | Spray Painting Booth 7000 x 4000 x 2600 | 2010 |
4 | Lincoln | Idealarc DC 400 Multiprocess Welders | 2014-2020 |
1 | SWF | 5 Tonne Gantry Crane | 2008 |
1 | SWF | 10 Tonne Gantry Crane | 2008 |
1 | SWF | 15 Tonne Gantry Crane | 2021 |
1 | NJ Eng | Dedicated Assembly Bay |